
Description
Location, privacy and more! End unit condo with woods and alley behind so packing/unloading the car is a breeze. Open floor plan with no half wall between kitchen and living area but features an arched opening instead to take advantage of the units natural light. Hardwoods except vinyl in kitchen and bath.
View full listing detailsListing Details
Price: | $299,000 |
---|---|
Address: | 2345 Bernard Street 2345 |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27608 |
Subdivision: | The Cottages at Whitaker |
MLS: | 2460919 |
Year Built: | 1950 |
Square Feet: | 675 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 675 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater |
architecturalStyle: | Ranch |
associationFee: | 236 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Area Lights, Trash, HO Association, Insurance, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Sewer, Street Lights |
associationYN: | yes |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
commonWalls: | End Unit |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air, A/C Age 6+ Years |
coolingYN: | yes |
country: | US |
directions: | Wake Forest Rd towards downtown turn right on McNeil St, left on Bernard, unit is on the right. |
elementarySchool: | Wake County Schools |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Hardwood, Vinyl |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Heat Age 6+ Yrs, Natural Gas |
heatingYN: | yes |
highSchool: | Wake County Schools |
levels: | One |
livingAreaUnits: | Square Feet |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake County Schools |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Condo |
parkingFeatures: | Parking Lot, On Street |
postalCity: | Raleigh |
propertyAttachedYN: | yes |
roof: | Shingle |
roomMasterBedroomLevel: | First |
roomsTotal: | 4 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | Site Built |
taxAnnualAmount: | 1684 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
waterSource: | City Water |
Photos

Please sign up for a Listing Manager account below to inquire about this listing