Description
Location, privacy and more! End unit condo with woods and alley behind so packing/unloading the car is a breeze. Open floor plan with no half wall between kitchen and living area but features an arched opening instead to take advantage of the units natural light. Hardwoods except vinyl in kitchen and bath.
View full listing detailsListing Details
| Price: | $298500 |
|---|---|
| Address: | 2345 Bernard Street 2345 |
| City: | Raleigh |
| State: | North Carolina |
| Zip Code: | 27608 |
| Subdivision: | The Cottages at Whitaker |
| MLS: | 2460919 |
| Year Built: | 1950 |
| Square Feet: | 675 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Natural Gas |
| basement: | Crawl Space |
| flooring: | Hardwood, Vinyl |
| garageYN: | no |
| carportYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Electric Water Heater |
| directions: | Wake Forest Rd towards downtown turn right on McNeil St, left on Bernard, unit is on the right. |
| highSchool: | Wake County Schools |
| roomsTotal: | 4 |
| commonWalls: | End Unit |
| coordinates: | -78.629734, 35.813581 |
| fireplaceYN: | no |
| waterSource: | Public |
| listAgentKey: | 49b4b5dc91fa20c62135a301e2e8c971 |
| lotSizeUnits: | Square Feet |
| associationYN: | yes |
| listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
| poolPrivateYN: | no |
| structureType: | Site Built |
| associationFee: | 236 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | On Street, Parking Lot |
| taxAnnualAmount: | 1684 |
| triangleCountry: | US |
| attachedGarageYN: | no |
| elementarySchool: | Wake County Schools |
| sourceSystemName: | Doorify MLS |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Street Lights |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| propertyAttachedYN: | yes |
| triangleBasementYN: | no |
| middleOrJuniorSchool: | Wake County Schools |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 675 |
| associationFeeIncludes: | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash |
| associationFeeFrequency: | Monthly |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| triangleStreetNumberNumeric: | 2345 |
| triangleBathroomsTotalDecimal: | 1 |
| triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
| triangleContractSpInformationCoPropertySpLeasedSpYn2: | Yes |
| triangleContractSpInformationCoOriginalSpListingSpId2: | 2460919 |
| triangleContractSpInformationCoLeaseSpExpirationSpDate: | 2023-03-01 |
| triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
| triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing