
Description
Rare opportunity nestled in a prime location, this home provides an unparalleled lifestyle for those seeking comfort, style, and accessibility. Enjoy the convenience of being near NC State campus, downtown Raleigh, I-40, Dix Park and the farmer’s market. This makes it an ideal residence for students, faculty, or anyone who values proximity to academic institutions. This condo is not just a home; it’s an investment. With its strategic location, it presents a lucrative opportunity for rental income or long-term appreciation. Currently leased until July 31st, 2026. Residents have access to a range of exclusive amenities, including a club house and pool enhancing the overall appeal of the property. See MLS docs for room dimensions/floor plans.
View full listing detailsListing Details
Price: | $410,000 |
---|---|
Address: | 2910 Barrymore Street 100 |
City: | Raleigh |
State: | North Carolina |
Subdivision: | Camden Crossing |
MLS: | 10100816 |
Square Feet: | 2,338 |
Bedrooms: | 4 |
Bathrooms: | 3 |
levels: | Tri-Level |
---|---|
viewYN: | yes |
garageYN: | no |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
leaseTerm: | 12 Months |
directions: | From NC State, south on Avent Ferry, left on Trailwood, left on Tryon Road, left on Trailwood Hills, take first left on Barrymore Street. Unit is straight ahead at the end. |
highSchool: | Wake - Athens Dr |
coordinates: | -78.685875, 35.744666 |
listAgentKey: | 49b4b5dc91fa20c62135a301e2e8c971 |
listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
openParkingYN: | yes |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2879 |
triangleCountry: | US |
elementarySchool: | Wake - Dillard |
sourceSystemName: | Doorify MLS |
buildingAreaUnits: | Square Feet |
openParkingSpaces: | 4 |
triangleBasementYN: | yes |
middleOrJuniorSchool: | Wake - Dillard |
bathroomsTotalDecimal: | 3 |
aboveGradeFinishedArea: | 1590 |
associationFeeIncludes: | Maintenance Grounds |
belowGradeFinishedArea: | 748 |
associationFeeFrequency: | Monthly |
associationFee2Frequency: | Monthly |
specialListingConditions: | Standard |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
triangleStreetNumberNumeric: | 2910 |
triangleBathroomsTotalDecimal: | 3 |
triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
triangleContractSpInformationCoPropertySpLeasedSpYn2: | Yes |
triangleContractSpInformationCoLeaseSpExpirationSpDate: | 2026-07-31 |
triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
Photos






















Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>