
Description
Gorgeous north facing skyline views including the State Capitol and Midtown Raleigh. Beautiful and well maintained with floor to ceiling windows allowing for light filled unit all day. Kitchen features granite countertops, with room for seating at an island plus stainless steel appliances. Bathroom offers soaking tub/shower combo. Enjoy your morning coffee or evening cocktail on your spacious balcony! Building features secure entrance with 24 hour doorman, pool, gym and club room. Walk out your front door and have your choice of amazing downtown restaurants, shops and more.
View full listing detailsListing Details
Price: | $415,000 |
---|---|
Address: | 301 Fayetteville Street 2305 |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27601 |
Subdivision: | PNC Plaza Condominiums |
MLS: | 2539747 |
Year Built: | 2008 |
Square Feet: | 846 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
sewer: | Public Sewer |
---|---|
levels: | One |
viewYN: | yes |
cooling: | Central Air |
country: | US |
heating: | Electric, Forced Air |
flooring: | Hardwood, Tile |
garageYN: | no |
carportYN: | no |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available |
appliances: | Electric Water Heater, Washer/Dryer Stacked |
directions: | Residential entrance is on E Martin St between Bittersweet and ORO restaurant. |
highSchool: | Wake - Broughton |
roomsTotal: | 3 |
coordinates: | -78.638992, 35.776794 |
fireplaceYN: | no |
lotFeatures: | Near Public Transit |
waterSource: | Public |
listAgentKey: | 49b4b5dc91fa20c62135a301e2e8c971 |
lotSizeUnits: | Square Feet |
associationYN: | yes |
listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
poolPrivateYN: | no |
structureType: | Site Built |
associationFee: | 523.83 |
laundryFeatures: | Laundry Closet, Main Level |
livingAreaUnits: | Square Feet |
parkingFeatures: | Assigned, Garage, Parking Lot |
taxAnnualAmount: | 4173 |
triangleCountry: | US |
attachedGarageYN: | no |
elementarySchool: | Wake - Wiley |
interiorFeatures: | Bathtub Only, High Speed Internet, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
sourceSystemName: | Doorify MLS |
buildingAreaUnits: | Square Feet |
communityFeatures: | Pool |
newConstructionYN: | no |
architecturalStyle: | Contemporary |
triangleBasementYN: | no |
associationAmenities: | Clubhouse, Pool |
middleOrJuniorSchool: | Wake - Oberlin |
accessibilityFeatures: | Accessible Elevator Installed |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Glass, Steel Siding |
patioAndPorchFeatures: | Porch |
aboveGradeFinishedArea: | 846 |
associationFeeIncludes: | Cable TV, Maintenance Structure, Trash |
associationFeeFrequency: | Monthly |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
triangleStreetNumberNumeric: | 301 |
triangleBathroomsTotalDecimal: | 1 |
triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
triangleContractSpInformationCoOriginalSpListingSpId2: | 2539747 |
triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
Photos

Please sign up for a Listing Manager account below to inquire about this listing