Description
Nestled in the heart of Raleigh, 3116 Carovel Court presents a charming three-bedroom, two-and-a-half-bathroom home that seamlessly blends comfort and convenience. The welcoming front porch invites you into a spacious living area, perfect for both relaxation and entertaining guests. The open floor plan is accentuated by abundant natural light, creating a warm and inviting atmosphere throughout the home.
The modern kitchen is a culinary enthusiast’s dream, featuring stainless steel appliances, butcher block counters, visually stunning floating shelving, and a functional layout that makes meal preparation a delight. Adjacent to the kitchen, the dining area offers a cozy space for shared meals or intimate gatherings. Need a dedicated work space? With a family room, living, and separate dining room available, make one of these rooms the space where you commit to getting things done in 2025. 📝
The primary suite serves as a private retreat, complete with a walk-in closet and an en-suite bathroom. Two additional well-appointed bedrooms share a thoughtfully designed bathroom, providing comfort and privacy for family members or guests. The home’s layout is designed to accommodate both relaxation and functionality.
The exterior of the property might be the star of the show, featuring a well-maintained yard and a spacious deck ideal for outdoor entertaining or enjoying serene moments. Located in West Raleigh’s Meredith Woods community, with easy access to local amenities (including Rex Hospital, NC State, North Carolina Museum of Art, Crabtree Valley Mall, and more), schools, and parks, 3116 Carovel Court offers an exceptional opportunity to experience the best of Raleigh living. Don’t miss the chance to make this delightful residence your new home. Contact me today to schedule your showing: Annie@HudsonResidential.com or 919-961-3277!
View full listing detailsListing Details
Price: | $575,000 |
---|---|
Address: | 3116 Carovel Court |
City: | Raleigh |
State: | North Carolina |
Subdivision: | Meredith Woods |
MLS: | 10072761 |
Square Feet: | 1,537 |
Acres: | 0.34 |
Lot Square Feet: | 0.34 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
viewYN: | yes |
stories: | 1 |
garageYN: | no |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
directions: | West on Glenwood Ave, from belt line. Left on Blue Ridge Road. Left on Carovel Road. |
highSchool: | Wake - Broughton |
coordinates: | -78.699793, 35.823409 |
lotSizeArea: | 14810.4 |
listAgentKey: | 49b4b5dc91fa20c62135a301e2e8c971 |
lotSizeUnits: | Square Feet |
listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
openParkingYN: | yes |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 4603.07 |
triangleCountry: | US |
elementarySchool: | Wake - Stough |
sourceSystemName: | Doorify MLS |
buildingAreaUnits: | Square Feet |
openParkingSpaces: | 2 |
triangleBasementYN: | yes |
middleOrJuniorSchool: | Wake - Oberlin |
bathroomsTotalDecimal: | 2 |
aboveGradeFinishedArea: | 1537 |
specialListingConditions: | Standard |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
triangleStreetNumberNumeric: | 3116 |
triangleBathroomsTotalDecimal: | 2 |
triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
triangleContractSpInformationCoStartSpShowingSpDate: | 2025-01-25 |
triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
Photos
Location Map
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>