Description
Welcome home to 405 E Millbrook Road—an exceptional move-in-ready opportunity in the heart of Midtown Raleigh. Listed by the trusted team at Meadows Real Estate at Hudson Residential, this beautifully updated 3-bedroom, 2.5-bath gem blends modern comfort with timeless Southern charm in a location that puts everything within reach.
Inside, we’re loving the rich hardwood floors flowing throughout expansive living areas, paired with curated designer lighting that creates an elegant ambiance. The spacious main-level owner’s suite offers a peaceful retreat, while the bright, airy kitchen and living spaces are perfect for gathering with friends or winding down after a long day. Upstairs, two additional bedrooms offer ideal flexibility for guest space, a home office, or a creative studio.
The updates? Impressive and recent: all-new windows (2022), refrigerator (2024), HVAC (2024), gutter guards (2024), and a brand-new dishwasher (2025)—all setting the stage for low-maintenance living.
Outside, you’ll love relaxing or entertaining on the private deck, and the fenced backyard gives both young ones and pets the freedom to roam.
Midtown perks abound just minutes away—stroll through Eastgate Park or explore Shelley Lake Trail, swing by Lassiter Mill Park, or brunch and shop for the day at North Hills. Weekday commuters will join, too, thanks to quick access to I-440, I-540, and Downtown Raleigh making daily life here both easy and elevated.
Ready to take a tour of this wonderful home for sale? Contact Annie Meadows at 919-961-3277 or Annie@HudsonResidential.com today!
View full listing detailsListing Details
| Price: | $469000 |
|---|---|
| Address: | 405 E Millbrook Road |
| City: | Raleigh |
| State: | North Carolina |
| Zip Code: | 27609 |
| Subdivision: | Cedar Hills Estates |
| MLS: | 10104440 |
| Year Built: | 1969 |
| Square Feet: | 1,806 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One and One Half |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Concrete, Exterior Entry, Storage Space, Unfinished |
| flooring: | Carpet, Hardwood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| basementYN: | yes |
| highSchool: | Wake - Sanderson |
| livingArea: | 1806 |
| possession: | Close Of Escrow |
| roomsTotal: | 8 |
| lotSizeArea: | 0.31 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| taxMapNumber: | 42 |
| associationYN: | no |
| openParkingYN: | yes |
| taxAnnualAmount: | 4544.61 |
| attachedGarageYN: | yes |
| elementarySchool: | Wake - Douglas |
| taxAssessedValue: | 520968 |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 13504 |
| newConstructionYN: | no |
| openParkingSpaces: | 3 |
| architecturalStyle: | Cape Cod |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Wake - Carroll |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | HardiPlank Type, Masonite |
| aboveGradeFinishedArea: | 1806 |
| specialListingConditions: | Standard |
| contractInformationYearsOwned2: | 1 or More Year(s) |
| contractInformationPropertyLeasedYN: | no |
Photos
Location Map
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>