
Description
Welcome home to 405 E Millbrook Road—an exceptional move-in-ready opportunity in the heart of Midtown Raleigh. Listed by the trusted team at Meadows Real Estate at Hudson Residential, this beautifully updated 3-bedroom, 2.5-bath gem blends modern comfort with timeless Southern charm in a location that puts everything within reach.
Inside, we’re loving the rich hardwood floors flowing throughout expansive living areas, paired with curated designer lighting that creates an elegant ambiance. The spacious main-level owner’s suite offers a peaceful retreat, while the bright, airy kitchen and living spaces are perfect for gathering with friends or winding down after a long day. Upstairs, two additional bedrooms offer ideal flexibility for guest space, a home office, or a creative studio.
The updates? Impressive and recent: all-new windows (2022), refrigerator (2024), HVAC (2024), gutter guards (2024), and a brand-new dishwasher (2025)—all setting the stage for low-maintenance living.
Outside, you’ll love relaxing or entertaining on the private deck, and the fenced backyard gives both young ones and pets the freedom to roam.
Midtown perks abound just minutes away—stroll through Eastgate Park or explore Shelley Lake Trail, swing by Lassiter Mill Park, or brunch and shop for the day at North Hills. Weekday commuters will join, too, thanks to quick access to I-440, I-540, and Downtown Raleigh making daily life here both easy and elevated.
Ready to take a tour of this wonderful home for sale? Contact Annie Meadows at 919-961-3277 or Annie@HudsonResidential.com today!
View full listing detailsListing Details
Price: | $559,000 |
---|---|
Address: | 405 E Millbrook Road |
City: | Raleigh |
State: | North Carolina |
Subdivision: | Cedar Hills Estates |
MLS: | 10104440 |
Square Feet: | 1,806 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | One and One Half |
---|---|
viewYN: | yes |
stories: | 1 |
garageYN: | yes |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
directions: | From 440/North Hills - Take Six Forks Road turn right on Millbrook Road, home is on the left. |
highSchool: | Wake - Sanderson |
coordinates: | -78.633338, 35.852265 |
lotSizeArea: | 13503.6 |
listAgentKey: | 49b4b5dc91fa20c62135a301e2e8c971 |
lotSizeUnits: | Square Feet |
listOfficeKey: | 77a6497feee25b0ea45d85576a1550b3 |
openParkingYN: | yes |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 4544.61 |
triangleCountry: | US |
elementarySchool: | Wake - Douglas |
sourceSystemName: | Doorify MLS |
buildingAreaUnits: | Square Feet |
openParkingSpaces: | 3 |
triangleBasementYN: | yes |
middleOrJuniorSchool: | Wake - Carroll |
priceChangeTimestamp: | 2025-07-10T14:37:45+00:00 |
bathroomsTotalDecimal: | 2.5 |
aboveGradeFinishedArea: | 1806 |
specialListingConditions: | Standard |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
triangleStreetNumberNumeric: | 405 |
triangleBathroomsTotalDecimal: | 2.5 |
triangleContractSpInformationCoYearsSpOwned2: | 1 or More Year(s) |
triangleContractSpInformationCoOriginalSpMls2: | Triangle MLS Inc |
triangleContractSpInformationCoPropertySpLeasedSpYn2: | No |
triangleSubscriberSpConfirmationCoSubscriberSpTookSpPhotos: | No |
triangleSubscriberSpConfirmationCoSubscriberSpCreatedSpText: | Yes |
Photos























Location Map
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div>Listing courtesy of Hudson Residential Brokerage</div>